You are not signed in and are viewing this game as an observer.


Austria 1
England 8
France 2
Germany 8
Italy 2
Russia 2
Turkey 11
You are not signed in and are viewing this game as an observer.
GAME OVER!
Players:
Country | Player | |
---|---|---|
|
Draw! | wardiecj#9788 |
|
Draw! | Jason Mastbaum#8314 |
|
Draw! | TheFlyingBoat#5186 |
|
Draw! | Petrivellichor#8945 |
|
Draw! | JBB#4705 |
|
Draw! | FarrenJ#8711 |
|
Draw! | Riaz #6696 |
Gamemaster:
Liam#1015
England | Up to 1 more builds.
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turkey | Up to 3 more builds.
| ||||||||||||||||||||||||||||||
Austria | Has 2 more disbands.
| ||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||
Germany | Has 1 more disbands.
| ||||||||||||||||||||||||||||||
Russia | |||||||||||||||||||||||||||||||
France |